All Time Money List - Top 704,012
Compared to 6 months ago | |||||
---|---|---|---|---|---|
1st | United States | Bryn Kenney | $ 75,778,350 | ![]() | |
2nd | United States | Justin Bonomo | $ 65,611,097 | ![]() | |
3rd | England | Stephen Chidwick | $ 64,298,500 | ![]() | |
4th | Belarus | Mikita Bodyakovsky | $ 60,957,583 | ![]() | $ +5,338,000 (5th) |
5th | United States | Dan Smith | $ 59,678,765 | ![]() | $ +4,536,700 (6th) |
6th | United States | Jason Koon | $ 59,555,978 | ![]() | $ +1,537,070 (4th) |
7th | Canada | Daniel Negreanu | $ 55,507,297 | ![]() | |
8th | Spain | Adrian Mateos | $ 52,660,049 | ![]() | |
9th | United States | Isaac Haxton | $ 51,419,981 | ![]() | |
10th | Germany | Fedor Holz | $ 49,244,699 | ![]() | $ +7,489,197 (14th) |
11th | United States | Phil Ivey | $ 48,598,823 | ![]() | |
12th | United States | Erik Seidel | $ 47,702,626 | ![]() | $ +719,370 (10th) |
13th | United States | David Peters | $ 46,507,646 | ![]() | $ +443,680 (12th) |
14th | United States | Steve O'Dwyer | $ 46,412,068 | ![]() | $ +2,398,896 (13th) |
15th | United States | William Alex Foxen | $ 45,277,904 | ![]() | $ +12,010,327 (21st) |
16th | United States | Cary Katz | $ 40,437,388 | ![]() | $ +53,070 (15th) |
17th | Canada | Daniel Dvoress | $ 39,757,057 | ![]() | $ +7,927,668 (22nd) |
18th | Canada | Sam Greenwood | $ 39,409,853 | ![]() | $ +3,772,670 (19th) |
19th | Canada | Timothy Adams | $ 38,911,551 | ![]() | $ +330,700 (16th) |
20th | United States | Nick Petrangelo | $ 38,775,025 | ![]() | $ +697,550 (17th) |
21st | Germany | Christoph Vogelsang | $ 38,700,826 | ![]() | $ +3,727,035 (20th) |
22nd | United States | Jake Schindler | $ 36,817,582 | ![]() | (18th) |
23rd | United States | Sean Winter | $ 34,821,668 | ![]() | |
24th | United States | Seth Davies | $ 32,640,775 | ![]() | $ +2,301,929 (25th) |
25th | England | Ben Heath | $ 31,659,030 | ![]() | $ +8,672,000 (38th) |
26th | Malaysia | Paul Phua | $ 31,490,590 | ![]() | $ +849,500 (24th) |
27th | Hong Kong | Daniel Chi Tang | $ 31,069,224 | ![]() | $ +2,460,369 (29th) |
28th | Canada | Michael Watson | $ 30,529,687 | ![]() | $ +1,320,340 (27th) |
29th | United States | Phil Hellmuth Jr | $ 30,481,597 | ![]() | $ +252,360 (26th) |
30th | Finland | Patrik Antonius | $ 30,272,391 | ![]() | $ +6,623,440 (36th) |
31st | United States | Daniel Colman | $ 28,925,059 | ![]() | (28th) |
32nd | United States | Antonio Esfandiari | $ 27,810,801 | ![]() | (30th) |
33rd | United States | Brian Rast | $ 27,733,841 | ![]() | $ +80,475 (31st) |
34th | United States | Scott Seiver | $ 27,077,061 | ![]() | $ +221,070 (32nd) |
35th | United States | Christopher Brewer | $ 26,600,789 | ![]() | |
36th | United States | Jeremy Ausmus | $ 26,499,896 | ![]() | $ +3,994,480 (41st) |
37th | Indonesia | John Juanda | $ 26,217,082 | ![]() | $ +365,093 (33rd) |
38th | Latvia | Aleksejs Ponakovs | $ 25,877,994 | ![]() | $ +7,111,030 (58th) |
39th | United States | Sam Soverel | $ 24,611,450 | ![]() | $ +1,323,414 (37th) |
40th | Australia | Michael Addamo | $ 24,423,262 | ![]() | |
41st | Hong Kong | Elton Tsang | $ 24,338,099 | ![]() | $ +95,000 (34th) |
42nd | Thailand | Punnat Punsri | $ 23,643,130 | ![]() | $ +6,899,335 (68th) |
43rd | United States | Nick Schulman | $ 23,015,297 | ![]() | $ +2,627,525 (54th) |
44th | Argentina | Jose Ignacio Barbero | $ 22,980,476 | ![]() | $ +1,730,795 (47th) |
45th | Germany | Koray Aldemir | $ 22,913,215 | ![]() | (39th) |
46th | Austria | Matthias Eibinger | $ 22,684,320 | ![]() | $ +1,006,300 (45th) |
47th | United States | Benjamin Tollerene | $ 22,584,501 | ![]() | $ +6,448,310 (75th) |
48th | Germany | Rainer Kempe | $ 22,388,261 | ![]() | $ +278,754 (42nd) |
49th | China | Aaron Shu Nu Zang | $ 21,889,249 | ![]() | (43rd) |
50th | Spain | Sergio Aido | $ 21,834,803 | ![]() | $ +379,360 (46th) |
51st | England | Sam Trickett | $ 21,772,840 | ![]() | (44th) |
52nd | Russia | Artur Martirosyan | $ 21,525,927 | ![]() | $ +5,598,915 (76th) |
53rd | United States | Andrew Lichtenberger | $ 21,454,853 | ![]() | $ +274,109 (49th) |
54th | United States | Jason Mercier | $ 21,282,538 | ![]() | $ +69,800 (48th) |
55th | Germany | Dominik Nitsche | $ 21,241,959 | ![]() | $ +418,785 (51st) |
56th | Germany | Ole Schemion | $ 20,923,672 | ![]() | $ +93,240 (50th) |
57th | France | Jean-Noel Thorel | $ 20,785,757 | ![]() | $ +398,140 (55th) |
58th | United States | Byron Kaverman | $ 20,755,484 | ![]() | $ +231,740 (52nd) |
59th | United States | Joseph McKeehen | $ 20,724,611 | ![]() | $ +293,523 (53rd) |
60th | Turkey | Orpen Kisacikoglu | $ 20,104,606 | ![]() | $ +1,959,610 (63rd) |
61st | United States | Chance Kornuth | $ 19,914,534 | ![]() | $ +1,433,300 (62nd) |
62nd | Malaysia | Christopher Michael Soyza | $ 19,725,794 | ![]() | $ +3,529,556 (74th) |
63rd | United States | Joseph Cheong | $ 19,514,359 | ![]() | $ +839,236 (60th) |
64th | United States | Thomas Marchese | $ 19,153,188 | ![]() | (56th) |
65th | Russia | Igor Kurganov | $ 19,070,011 | ![]() | $ +123,850 (57th) |
66th | Bosnia & Herzegovina | Almedin Imsirovic | $ 18,769,712 | ![]() | $ +19,444 (59th) |
67th | England | Talal Shakerchi | $ 18,536,270 | ![]() | $ +43,500 (61st) |
68th | Norway | Espen Uhlen Jørstad | $ 18,121,841 | ![]() | $ +2,877,707 (79th) |
69th | Sweden | Martin Jacobson | $ 18,027,966 | ![]() | $ +59,700 (65th) |
70th | United States | Daniel Cates | $ 18,021,743 | ![]() | $ +3,528,000 (82nd) |
71st | Canada | Jonathan Duhamel | $ 18,009,548 | ![]() | (64th) |
72nd | Portugal | Joao Vieira | $ 17,754,049 | ![]() | $ +8,440,596 (162nd) |
73rd | United States | Michael Mizrachi | $ 17,577,500 | ![]() | $ +5,000 (66th) |
74th | India | Santhosh Suvarna | $ 17,403,526 | ![]() | $ +2,971,360 (83rd) |
75th | Malaysia | Richard Yong | $ 17,007,842 | ![]() | (67th) |
76th | United States | Ben Lamb | $ 16,967,282 | ![]() | $ +336,790 (71st) |
77th | Italy | Dario Sammartino | $ 16,693,156 | ![]() | (69th) |
78th | United States | Ryan Riess | $ 16,679,444 | ![]() | $ +11,582 (70th) |
79th | Malaysia | Wai Leong Chan | $ 16,557,442 | ![]() | $ +3,564,000 (102nd) |
80th | United States | Chris Hunichen | $ 16,402,760 | ![]() | $ +158,130 (72nd) |
81st | United States | David Rheem | $ 16,313,537 | ![]() | $ +1,096,507 (80th) |
82nd | Italy | Mustapha Kanit | $ 16,275,438 | ![]() | $ +3,605,630 (106th) |
83rd | United States | Daniel Weinman | $ 16,220,654 | ![]() | $ +2,354 (73rd) |
84th | England | Sam Grafton | $ 15,640,234 | ![]() | $ +19,484 (77th) |
85th | United States | Jonathan Jaffe | $ 15,464,149 | ![]() | $ +1,652,200 (87th) |
86th | France | Bertrand Grospellier | $ 15,400,306 | ![]() | (78th) |
87th | China | Biao Ding | $ 15,315,985 | ![]() | $ +4,267,475 (131st) |
88th | United States | Jesse Lonis | $ 15,091,653 | ![]() | $ +3,664,895 (123rd) |
89th | Spain | Juan Pardo Domínguez | $ 15,033,765 | ![]() | $ +1,730,100 (96th) |
90th | Argentina | Alejandro Andres Lococo | $ 14,948,530 | ![]() | $ +12,149,100 (840th) |
91st | Malaysia | Chin Wei Lim | $ 14,906,471 | ![]() | $ +479,550 (84th) |
92nd | United States | Shannon Shorr | $ 14,902,234 | ![]() | $ +1,594,145 (95th) |
93rd | United States | Joseph Cada | $ 14,701,136 | ![]() | (81st) |
94th | China | Tony Lin | $ 14,637,006 | ![]() | $ +2,686,761 (114th) |
95th | Canada | Sorel Mizzi | $ 14,421,180 | ![]() | $ +750,230 (90th) |
96th | Malaysia | Wai Kin Yong | $ 14,407,757 | ![]() | $ +638,000 (88th) |
97th | Germany | Hossein Ensan | $ 14,236,118 | ![]() | $ +238,317 (85th) |
98th | Bulgaria | Alex Kulev | $ 14,150,728 | ![]() | $ +946,000 (97th) |
99th | United States | Dan Shak | $ 14,121,574 | ![]() | $ +179,765 (86th) |
100th | Malaysia | Wai Kiat Lee | $ 14,065,411 | ![]() | $ +3,667,633 (137th) |
Moved Up
Moved Down
New Entry
No Change